Size Charts
- Knee Sleeves Size Chart
- Men's Bottomwear Size Chart
- Men's Topwear Size Chart
- Unisex Topwear Size Chart
- Women's Bottomwear Size Chart
- Women's Topwear Size Chart
Knee Sleeves
Measure the circumference of your knee around the center of the kneecap with a straight leg. Use a soft, flexible tape measure. Size up if your calves are at least 4 cm larger than your knee.
Size | Knee Measurement |
---|---|
3XS | 25 - 28 cm |
2XS | 28 - 31 cm |
XS | 31 - 34 cm |
S | 34 - 36 cm |
M | 36 - 38 cm |
L | 38 - 40 cm |
XL | 40 - 42 cm |
2XL | 42 - 44 cm |
3XL | 44 - 47 cm |
4XL | 47 - 50 cm |
5XL | 50+ cm |
Men's Bottomwear
How to measure?Size | Waist | Hip |
---|---|---|
S | 84 - 90 cm | 98 - 104 cm |
M | 90 - 96 cm | 104 - 110 cm |
L | 96 - 102 cm | 110 - 116 cm |
XL | 102 - 108 cm | 116 - 122 cm |
XXL | 108 - 114 cm | 122 - 128 cm |
How to measure?
- 1. Waist
- Measure around the narrowest part of your waist. Keep the tape level and parallel to the ground.
- 2. Hips
- Stand with your feet together and measure around the widest part of your hips. Keep the tape level and parallel to the ground.
Men's Topwear
How to measure?Size | Chest | Waist | Hip |
---|---|---|---|
S | 93 - 99 cm | 84 - 90 cm | 98 - 104 cm |
M | 99 - 105 cm | 90 - 96 cm | 104 - 110 cm |
L | 105 - 111 cm | 96 - 102 cm | 110 - 116 cm |
XL | 111 - 117 cm | 102 - 108 cm | 116 - 122 cm |
XXL | 117 - 122 cm | 108 - 114 cm | 122 - 128 cm |
How to measure?
- 1. Chest
- Put a flexible measuring tape across the broadest area of your chest. Keep the tape level and parallel to the ground.
- 2. Waist
- Measure around the narrowest part of your waist. Keep the tape level and parallel to the ground.
- 3. Hips
- Stand with your feet together and measure around the widest part of your hips. Keep the tape level and parallel to the ground.
Unisex Topwear
Measure around the chest, under your armpits. Use a soft, flexible tape measure. Men: fits true to size. Women: we recommend to size down (e.g. if you usually wear women’s size S, order size XS).
Size | Chest |
---|---|
XS | 87 - 93 cm |
S | 93 - 99 cm |
M | 99 - 105 cm |
L | 105 - 111 cm |
XL | 111 - 117 cm |
XXL | 117 - 123 cm |
3XL | 123 - 129 cm |
Women's Bottomwear
How to measure?Size | Waist | Hip |
---|---|---|
XS | 65 - 71 cm | 90 - 96 cm |
S | 71 - 77 cm | 96 - 102 cm |
M | 77 - 83 cm | 102 - 108 cm |
L | 83 - 89 cm | 108 - 114 cm |
XL | 89 - 95 cm | 114 - 120 cm |
XXL | 95 - 101 cm | 120 - 126 cm |
How to measure?
- 1. Waist
- Measure around the narrowest part of your waist. Keep the tape level and parallel to the ground.
- 2. Hips
- Stand with your feet together and measure around the widest part of your hips. Keep the tape level and parallel to the ground.
Women's Topwear
How to measure?Size | Chest | Waist | Hip |
---|---|---|---|
XS | 81 - 87 cm | 65 - 71 cm | 90 - 96 cm |
S | 87 - 93 cm | 71 - 77 cm | 96 - 102 cm |
M | 93 - 99 cm | 77 - 83 cm | 102 - 108 cm |
L | 99 - 105 cm | 83 - 89 cm | 108 - 114 cm |
XL | 105 - 111 cm | 89 - 95 cm | 114 - 120 cm |
XXL | 111 - 117 cm | 95 - 101 cm | 120 - 126 cm |
How to measure?
- 1. Chest
- Put a flexible measuring tape across the broadest area of your chest. Keep the tape level and parallel to the ground.
- 2. Waist
- Measure around the narrowest part of your waist. Keep the tape level and parallel to the ground.
- 3. Hips
- Stand with your feet together and measure around the widest part of your hips. Keep the tape level and parallel to the ground.