Women's Topwear Size Chart
Women's Topwear
How to measure?Size | Chest | Waist | Hip |
---|---|---|---|
XS | 81 - 87 cm | 65 - 71 cm | 90 - 96 cm |
S | 87 - 93 cm | 71 - 77 cm | 96 - 102 cm |
M | 93 - 99 cm | 77 - 83 cm | 102 - 108 cm |
L | 99 - 105 cm | 83 - 89 cm | 108 - 114 cm |
XL | 105 - 111 cm | 89 - 95 cm | 114 - 120 cm |
XXL | 111 - 117 cm | 95 - 101 cm | 120 - 126 cm |
How to measure?
- 1. Chest
- Put a flexible measuring tape across the broadest area of your chest. Keep the tape level and parallel to the ground.
- 2. Waist
- Measure around the narrowest part of your waist. Keep the tape level and parallel to the ground.
- 3. Hips
- Stand with your feet together and measure around the widest part of your hips. Keep the tape level and parallel to the ground.